
Regular price
$349.00
Regular price
$529.00
Sale price
$349.00
About this Item
OLED display | Featuring a 40% brighter OLED display with a wide-angle view, this watch provides users with more visibility at a glance, whether it's viewing notifications, messages, or fitness data. |
---|---|
S10 Chip | Powered by the new S10 chip with a four-core neural engine, the Series 10 delivers lightning-fast performance for apps and health-tracking features. |
Slim Design | The design is thinner (by 10%) compared to the previous model, offering a sleek, modern look. |
General
Product Name | Apple Watch Series 10 (GPS+Cellular) 46mm Aluminum Case with Light Blush Sport Band - S/M |
---|---|
Brand | Apple |
Product Type | Smartwatch |
Form Factor | Wristwatch |
Model Family | Apple Watch Series 10 |
Model Number | MWY63LW/A |
Series | Series 10 |
Year of Release | 2024 |
Color | Rose Gold |
Color Category | Rose gold |
Case Material | Aluminum |
UPC | 400065731725 |
Design
Case Size | 46mm |
---|---|
Case Shape | Rectangular |
Band Type | Sport Band |
Band Color | Light Blush |
Display
Display Screen | Yes |
---|---|
Screen Size | 46 millimeters |
Screen Resolution | 416 x 496 |
Display Type | Retina Display |
Color Display | Yes |
Backlit Display | Yes |
Customizable Watch Faces | Yes |
Compatibility
Operating System Compatibility | Apple iOS |
---|---|
Operating System | watchOS |
App Compatible | Yes |
Connectivity
Carrier | Unlocked |
---|---|
Network Connectivity | 4G LTE |
Wireless Connectivity | Bluetooth |
Features
Built-in Storage | 64 gigabytes |
---|---|
GPS Enabled | Yes |
Global Positioning | GPS, GLONASS, Galileo, BeiDou (BDS) |
Mobile Notifications | Yes |
Alert Type | Audible, Vibration, Visual |
Mobile Payment Service Supported | Apple Pay |
Built-In Microphone | Yes |
Activity / Performance
Metrics Measured | Electrocardiography (ECG), Steps taken, Hours slept, Resting heart rate, Target heart rate, Skin temperature, Altitude changes, Cadence, Cycling speed, Distance traveled, Duration of exercise, Duration of sleep stages, Laps swam, Pace, Route, Water temperature |
---|---|
Protective Qualities | Water resistant |
Maximum Depth of Water Resistance | 164.04 feet |
Ingress Protection (IP) Rating | IP6X |
Dimensions
Product Height | 1.81 inches |
---|---|
Product Width | 1.54 inches |
Product Depth | 0.38 inches |
Product Weight | 1.25 ounces |
Band Size | Small/Medium |
Power
Rechargeable | Yes |
---|---|
Battery Strength Indicator | Yes |
Charging Interface(s) | Wireless |
Battery Type | Lithium-ion |