
Regular price
$199.99
Regular price
$399.99
Sale price
$199.99
Display
Model Number | LU32J590UQNXZA |
---|---|
Screen Size (Class) | 32 |
Screen Size (Inch) | 32" |
Display Type | VA |
Flat/Curved | Flat |
Resolution | 4K (3,840 x 2,160) |
Aspect Ratio | 169 |
Brightness | 270cd/m2 |
Brightness (Typical) | 270 |
Brightness (Min) | 225 |
Static Contrast Ratio | 30001(Typ),20001(Min) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
Viewing Angle (Horizontal/Vertical) | 178°/178° |
Response Time | 4(GTG) ms |
Color Support | Max 1.07B B |
Features
Wall-Mount (Size mm) | 100.0 x 100.0 |
---|---|
Mac Compatible | Yes |
Windows Compatible | Yes |
Windows Certification | Windows 10 |
Picture-In-Picture | Yes |
Samsung MagicBright | Yes |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Off Timer Plus | Yes |
Picture by Picture (PBP) | Yes |
Refresh Rate | Max 60Hz |
Power
Type (Internal/External) | External Adaptor |
---|---|
Power Supply Type | AC 100~240V |
Power Consumption (Max) | 59 |
Power Consumption (Off Mode/Standby) | ≤0.3 W |
Dimensions (W x H x D)
Product Dimensions With Stand | 28.7"(W) x 21"(H) x 9.9"(D) |
---|---|
Product Dimensions Without Stand | 28.7"(W) x 16.8"(H) x 2.2"(D) |
Shipping Dimensions | 31.2"(W) x 6.2"(H) x 19.3"(D) |
Weight (lb.)
Product Weight With Stand | 16.9 lbs |
---|---|
Product Weight Without Stand | 12.1 lbs |
Shipping Weight | 18.3 lbs |
Accessories
HDMI Cable | Yes |
---|---|
Power Cable | Yes |
Quick Setup Guide | Yes |
Inputs
HDMI | 2 |
---|---|
Display Port | 1 |
Headphones | Yes |
Display Port Version | 1.2 |
HDMI Version | 2.0x1, 1.4x1 |
Design
Color | Black |
---|---|
Tilt | -2.0° (±2.0°) ~ 15.0° (±2.0°) |
Stand Type | Simple |