
Regular price
$699.99
Regular price
$1,119.99
Sale price
$699.99
General
Product Name | Galaxy Tab S10+ - 12.4" 512GB - Wi-Fi - with S-Pen |
---|---|
Brand | Samsung |
Model Number | SM-X820NZABXAR |
Model Family | Samsung Galaxy Tab S10+ |
Year of Release | 2024 |
Color | Moonstone Gray |
Color Category | Gray |
Total Storage Capacity | 512 gigabytes |
UPC | 887276861999 |
Display
Display Type | LED |
---|---|
Screen Type | AMOLED 2X |
Screen Size | 12.4 inches |
Screen Resolution | 2800 x 1752 |
Stylus Input | Active |
Display Surface | Anti-glare |
Processor
Processor Brand | MediaTek |
---|---|
Processor Model | MediaTek MT6989 |
Processor Model Number | MT6989 |
Memory
System Memory (RAM) | 12 gigabytes |
---|---|
Expandable Memory Compatibility | microSD |
Compatibility
Operating System | Android 14 |
---|---|
Operating System Compatibility | Android |
Voice Assistant Built-in | Bixby, Google Assistant |
Works With | Amazon Alexa, Arlo, Google Assistant, Hue, Nest, Ring, SmartThings, Wink |
Connectivity
Display Connector(s) | No external display connection |
---|---|
Wireless Connectivity | Bluetooth, Wi-Fi |
Network Connectivity | None |
Headphone Jack | No |
Bluetooth Version | 5.3 |
USB Ports | 1 x USB-C 3.2 |
Interface(s) | USB-C |
Number of USB Ports (Total) | 1 |
Number of USB-C Charging Ports | 1 |
Data Plan Required | No |
Internal Carrier | Not Applicable |
Power
Power Supply Input | USB-C |
---|---|
Charging Interface(s) | USB-C |
Battery Life (up to) | 16 hours |
Battery Capacity | 10090 milliampere hours |
Battery Type | Lithium-ion |
Camera
Front-Facing Camera | Yes |
---|---|
Front Facing Camera Megapixels | 12 megapixels |
Rear-Facing Camera | Yes |
Rear Facing Camera Megapixels | 13 megapixels |
Built-In Microphone | Yes |
Features
2-in-1 Design | No |
---|---|
Keyboard Included | No |
Security Features | Fingerprint reader |
Dimension
Product Height | 11.24 inches |
---|---|
Product Width | 7.3 inches |
Product Depth | 0.22 inches |
Product Weight | 20.5 ounces |
Certifications & Listings
ENERGY STAR Certified | No |
---|---|
EPEAT Qualified | No |
Ingress Protection (IP) Rating | IP68 |