Regular price
$249.99
Regular price
$599.99
Sale price
$249.99
About this item
| Immersive Curved Design | Wraps around your field of view to reduce distortion and enhance depth perception. |
|---|---|
| 4K UHD Resolution | Allows you to experience lifelike visuals and immersive detail for gaming, movies, photo editing, and more. |
| HDR Support | Enhances contrast and color accuracy for more vibrant visuals with deeper blacks, brighter highlights, and a wider color gamut. |
Display
| Screen Size (Inch) | 31.5 |
|---|---|
| Screen Size (cm) | 80.0 |
| Screen Size (Class) | 32 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 697.31 x 392.23mm |
| Screen Curvature | 1500R |
| Aspect Ratio | 169 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 25001(Typ) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4(GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | 1B |
| Color Gamut (NTSC 1976) | 73%(Typ) |
| sRGB Coverage | 103%(Typ) |
| Adobe RGB Coverage | 76%(Typ) |
| Refresh Rate | 60Hz |
General Feature
| Samsung MagicBright | Yes |
|---|---|
| Samsung MagicUpscale | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-By-Picture | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Easy Setting Box | Yes |
| Windows Certification | Windows 10 |
| Off Timer Plus | Yes |
Interface
| Display Port | 1 EA |
|---|---|
| Display Port Version | 1.2 |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| Headphone | Yes |
Operation Conditions
| Temperature | 10~40 ℃ |
|---|---|
| Humidity | 10~80(non-condensing) |
Design
| Color | WHITE |
|---|---|
| Stand Type | V-SHAPED SIMPLE STAND |
| Tilt | -1.0°(-2.0°~+1.0°)~+17.0°(±2.0°) |
Power
| Power Supply | AC 100~240V |
|---|---|
| Power Consumption (Max) | 59 W |
| Power Consumption (Typ) | N/A |
| Power Consumption (DPMS) | ≤0.3 W |
| Power Consumption (Off Mode) | ≤0.3 W |
| Power Consumption (Yearly) | N/A |
| Type | External Adaptor |
Dimension
| Set Dimension with Stand (WxHxD) | 712.7 x 515.0 x 237.9 mm |
|---|---|
| Set Dimension without Stand (WxHxD) | 712.7 x 420.9 x 83.6 mm |
| Package Dimension (WxHxD) | 795.0 x 189.0 x 503.0 mm |
Weight
| Set Weight with Stand | 5.5 kg |
|---|---|
| Set Weight without Stand | 4.8 kg |
| Package Weight | 8.4 kg |