
Regular price
$699.99
Regular price
$1,299.00
Sale price
$699.99
Display
Screen Size (Class) | 49 |
---|---|
Flat/Curved | Curved |
Resolution | DQHD (5,120 x 1,440) |
Aspect Ratio | 320900 |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Static Contrast Ratio | 1,000,0001 |
HDR10+ Gaming | HDR10+ Gaming |
Viewing Angle (Horizontal/Vertical) | 178˚/178˚ |
HDR (High Dynamic Range) | VESA DisplayHDR True Black 400 |
Color Support | Max 1B |
Color Gamut (DCI Coverage) | 99% (CIE1976) |
Panel Type | OLED |
Frame Rate | Max 144Hz |
Screen Curvature | 1800R |
Response Time (ms) | 0.03ms(GTG) |
Active Display Size (HxV) (mm) | 1,196.7x339.2 |
Features
Windows Certification | Windows11 |
---|---|
Eye Saver Mode | Yes |
FreeSync | FreeSync Premium Pro |
Flicker Free | Yes |
Image Size | Yes |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Super Arena Gaming UX | Yes |
Picture-in-Picture | Yes |
Picture-By-Picture | Yes |
Virtual AIM Point | Yes |
Auto Source Switch | Auto Source Switch+ |
Quantum Dot Color | Yes |
Power
Type (Internal/External) | External Adaptor |
---|---|
Power Supply | AC 100~240V |
Power Consumption (Max) | 220 W |
Interface
Display Port Version | 1.4 |
---|---|
Headphone | Yes |
HDMI | 1 EA |
HDMI Version | 2.1 |
HDCP Version (HDMI) | 2.2 |
Micro HDMI | 1 |
Micro HDMI Version | 2.1 |
HDCP Version (Micro HDMI) | 2.2 |
Display Port | 1 EA |
HDCP Version (DP) | 2.2 |
Dimensions (W x H x D)
Set Dimension with Stand (WxHxD) | 47.0 x 20.8 x 11.2 Inches |
---|---|
Set Dimension without Stand (WxHxD) | 47.0 x 14.4 x 7.1 Inches |
Package Dimension (WxHxD) | 53.2 x 9.4 x 18.7 Inches |
Weight (lb.)
Set Weight with Stand | 27.8 Ibs |
---|---|
Set Weight without Stand | 19.4 Ibs |
Package Weight | 39.9 Ibs |
Accessories
Power Cable Length | 1.5 m |
---|---|
HDMI Cable | Yes |
DP Cable | Yes |
Inputs
Headphones | Yes |
---|
Design
Tilt | -2°(±2°) ~ 15°(±2°) |
---|---|
Stand Type | HAS |
Front Color | SILVER |
Rear Color | SILVER |
Stand Color | Silver |
HAS(Height Adjustable Stand) | 120.0 ± 5.0 |
Wall Mount | 100 x 100 |
Operation Conditions
Temperature | 32 F ~ 104 F |
---|---|
Humidity | 10%~80% Non-Condensing % |
Calibration
Factory Tuning | Yes |
---|---|
Factory Calibration Report | Yes |