Regular price
$699.99
Regular price
$1,599.99
Sale price
$699.99
Display
| Screen Size (Class) | 27 |
|---|---|
| Flat/Curved | Flat |
| Resolution | 5,120 x 2,880 |
| Aspect Ratio | 1609 |
| Brightness (Typical) | 600 cd/㎡ |
| Brightness (Min) | 480 cd/㎡ |
| Contrast Ratio Static | 10000100 |
| Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
| HDR (High Dynamic Range) | Yes |
| Response Time | 5ms(GTG) |
| Active Display Size (H x V) | 596.736 x 335.664 mm |
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (Typ) |
| Panel Type | IPS |
| Frame Rate | Max 60Hz |
| Color Gamut (sRGB Coverage) | 100% (Typ.) |
Features
| Windows Certification | Windows 10 |
|---|---|
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Virtual AIM Point | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
| Game bar | Yes |
| Super Ultrawide GameView | Yes |
Power
| Type | External Adaptor |
|---|---|
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 182 W |
Smart Service
| Smart Type | Smart |
|---|---|
| Operating System | Tizen™ |
| Tap View | Yes |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
| Universal Guide | Yes (US only) |
| Far-Field Voice Interaction | Yes |
| Video Communication | Google Meet |
| Web Service | Microsoft 365 |
| Workspace | Yes |
| Built-in Voice Assistant | Alexa |
| TV Plus | Yes |
| Wireless Dex | Yes |
| Multi View | up to 2 videos |
| Smart Calibration | Basic/Professional for Pro Monitor |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
| My Contents | Yes |
| NFT | Nifty Gateway |
Interface
| Bluetooth® | Yes (BT4.2) |
|---|---|
| WiFi | Yes (WiFi5) |
| USB Ports | 3 |
| USB Hub Version | 3.0 |
| Wireless Display | Yes |
| Thunderbolt Input | 1 EA |
| Thunderbolt Charging Power (Port 1) | 90W |
| Version of Thunderbolt | 4 |
| Mini-Display Port | 1 EA |
| HDCP Version (Thunderbolt) | 2.2 |
| HDCP Version (Mini-DP) | 2.2 |
Dimensions (W x H x D)
| Set Dimension with Stand (WxHxD) | 24.1 x 20.9 x 5.3 Inches |
|---|---|
| Set Dimension without Stand (WxHxD) | 24.1 x 14.3 x 1.1 Inches |
| Package Dimension (WxHxD) | 32.3 x 5.2 x 16.7 Inches |
Weight
| Package Weight | 23.6 Ibs |
|---|---|
| Set Weight with Stand | 16.3 Ibs |
| Set Weight without Stand | 10.4 Ibs |
Audio
| Speaker | Yes |
|---|---|
| Speaker Output(W) | 5W x 2 |
| Adaptive Sound | Adaptive Sound+ |
Design
| Tilt | -2.0˚(±2.0˚)~15˚(±2.0˚) |
|---|---|
| Pivot | -92.0˚(±2.0˚)~92.0˚(±2.0˚) |
| Color (Front) | SILVER |
| Color (Rear) | SILVER |
| Stand Type | HAS PIVOT |
| HAS (Height Adjustable Stand) | 120.0mm(±5.0mm) 4.72 inches (±0.2 inches) |
| Stand Color | Metal Silver |
| Wall Mount | 100 x 100 |
Eco
| Recycled Plastic | 3% |
|---|
Operation Conditions
| Temperature | 10~40 ℃ (50~104 F) |
|---|---|
| Humidity | 10~80,non-condensing % |
Calibration
| Factory Tuning | Yes |
|---|---|
| Color Mode | Entertain/Graphic/Eco/sRGB/BT.709/DCI-P3/Custom 1/Custom 2 |
| Factory Calibration Report | Yes |
| CMS(Color Management Software) | Smart Calibration |
Key Features
| 5K resolution with Matte Display | Yes |
|---|---|
| DCI-P3 600 nits brightness | Yes |
| Thunderbolt 4 (90W) ,Mini DP | Yes |
| 4K SlimFit Camera | Yes |
| Ergonomic design (HAS ,Pivot ,Tilt) | Yes |
| Smart TV Apps | Yes |
Accessory
| Power Cable Length | 1.5 m |
|---|---|
| Remote Controller | Yes |
| Thunderbolt 4 Cable | Yes |
| Camera | Yes |
| Pogo Gender | Yes |
Certification and Compliance
| UL Glare Free | Yes |
|---|---|
| Pantone Validated | Yes |