
Regular price
$599.99
Regular price
$999.99
Sale price
$599.99
About this Item
Dual QHD Resolution | Immerse yourself in crystal-clear detail with the Dual QHD (5120 x 1440) resolution. With twice the pixels of a standard QHD display, this monitor delivers breathtaking clarity and sharpness, making it ideal for gaming, multimedia, and productivity tasks. |
---|---|
Curved Display | The 1000R curvature of the screen envelops your field of view, providing a more immersive viewing experience. Whether you're gaming or watching movies, the curved design enhances depth perception and reduces distortion for a more lifelike visual experience. |
Ultra-Fast 1ms Response Time | Enjoy smooth and fluid gameplay with an ultra-fast 1ms response time. Say goodbye to motion blur and ghosting, as this monitor delivers crisp and clear images, even during fast-paced action scenes and intense gaming sessions. |
General
Product Name | UltraGear 49" LED Curved Dual QHD 1-ms FreeSync Monitor with HDR (DisplayPort, HDMI, USB) |
---|---|
Brand | LG |
Operating System Compatibility | Not Applicable |
Model Number | 49GR85DC-B |
Color | Black |
Color Category | Black |
UPC | 195174053843 |
Display
Refresh Rate | 240Hz |
---|---|
Maximum Resolution | 5120 x 1440 |
Native Resolution | 5120 x 1440 |
Contrast Ratio | 30001 |
Response Time | 1 milliseconds |
Display Type | LED |
Panel Type | VA |
Synchronization Technology | FreeSync Premium Pro (AMD Adaptive Sync) |
Aspect Ratio | 329 |
Curved Screen | Yes |
Brightness | 450 candela per square meter |
Screen Size | 49 inches |
High Dynamic Range (HDR) | Yes |
High Dynamic Range Format | HDR 10, VESA Certified DisplayHDR 1000 |
Touch Screen | No |
On-Screen Display Languages | English |
Display Surface | Anti-glare |
Color Gamut (Standard RGB) | 95 percent |
Connectivity
Number of DisplayPort Inputs (Total) | 1 |
---|---|
Number of HDMI Inputs (Total) | 2 |
Number of VGA Ports | 0 |
Number of DVI Inputs | 0 |
Number of Mini DisplayPort Inputs | 0 |
Number of Thunderbolt Ports (Total) | 0 |
Display Connector(s) | 2 x HDMI, 1 x DisplayPort |
Number of USB Ports (Total) | 3 |
Number of USB Type C Charging Ports | 0 |
Number of USB Type A Charging Ports | 0 |
Number of USB Type B Ports | 0 |
Headphone Jack | Yes |
Compatibility
Wall Mountable | Yes |
---|---|
VESA Wall Mount Standard | 100mm x 100mm |
Voice Assistant Built-in | Not Applicable |
Features
Tiltable | Yes |
---|---|
Adjustable Stand Height | Yes |
Eye Relief Features | Flicker free |
Anti-Glare | Yes |
Built-In Webcam | No |
Integrated Speaker(s) | No |
Smart Capable | No |
Dimensions
Product Height With Stand | 23 inches |
---|---|
Product Height Without Stand | 14.7 inches |
Product Width | 46.1 inches |
Product Depth (With Stand) | 15.5 inches |
Product Depth Without Stand | 9.3 inches |
Product Weight | 32.5 pounds |
Stand Included | Yes |
Power
Power Consumption | 90 watts |
---|---|
Power Saving/Off Mode | 0.5 watts |
Certifications & Listings
ENERGY STAR Certified | No |
---|---|
EPEAT Qualified | No |