Regular price
$699.99
Regular price
$1,499.99
Sale price
$699.99
About this Item
| Sleek and Ergonomic Design | Designed with both style and functionality in mind, the LG 49WL95C-W features a sleek, minimalist design with ultra-thin bezels and a sturdy stand. |
|---|---|
| Energy-Efficient Design | Reduce your environmental impact with this ENERGY STAR certified LG monitor, featuring a wide range of energy-saving features. |
Specs
| Screen Size | 49" |
|---|---|
| Display Type | IPS |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Depth (Number of Colors) | 1.07B |
| Pixel Pitch (mm) | 0.234 (H) x 0.234 (V) mm |
| Response Time | 5ms (GtG at Faster) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 32;9 |
| Resolution | 5120 x 1440 |
| Brightness | 350cd (typ) / 280cd (Min) |
| Contrast Ratio | 7001 (Min.), 1000;1 (Typ.) |
| Viewing Angle | 178º(R/L), 178º(U/D) |
| Surface Treatment | Anti Glare, 3H |
Input/Output
| HDMI | Yes x 2 |
|---|---|
| DisplayPort | Yes x 1 |
| USB Type-C | Yes |
| Headphone Out | Yes |
| USB Down-stream | YES(4ea/ver3.0) |
Special Features
| Color Weakness Mode | Yes |
|---|---|
| Dynamic Action Sync® | Yes |
| Flicker Safe | Yes |
| Smart Energy Saving | Yes |
| Reader Mode | Yes |
| Super Resolution+ | Yes |
| Color Calibrated | Yes |
| Dual Controller | Yes |
| OnScreen Control (OSC) | Yes |
| PBP (Picture by Picture) | Yes |
| HDR (High Dynamic Range) | Yes (HDR10) |
| Auto Brightness | Yes |
| HDR Effect | Yes |
| Curved | Yes |
Sound
| Speaker | Yes |
|---|---|
| Speaker Channel | 2ch |
| Speaker Output | 10W |
Dimensions/Weight
| With Stand (WxHxD) | 47.8" x 21.4" x 12.1" (Up), 47.8" x 17.1" x 12.1" (Down) |
|---|---|
| With Stand Weight | 33.5 lbs |
| Without Stand (WxHxD) | 47.8" x 14.4" x 4.5" |
| Without Stand Weight | 27.8 lbs |
| Shipping Dimensions (WxHxD) | 52.4" x 11.7" x 19.3" |
| Shipping Weight | 43.9 lbs |
Stand
| Display Position Adjustments | Tilt/Height/Swivel |
|---|---|
| Wall mount size (mm) | 100 x 100 mm |