
Regular price
$239.99
Regular price
$449.99
Sale price
$239.99
Input/Output
DisplayPort | Yes |
---|---|
HDMI | Yes |
Headphone Out | Yes |
Picture Quality
Aspect Ratio | 169 |
---|---|
Brightness (Typical, Minimum) | 280cd (Min)/350cd (Typ) |
Color Depth (Number of Colors) | 107 |
Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
Contrast Ratio | 7001 (Min.), 10001 (Typ.) |
Display Type | IPS |
Pixel Pitch (mm) | 0.2724 x 0.2724 mm |
Refresh Rate | 165hz |
Resolution | 2560 x 1440 |
Response Time (GTG) | 1ms (GtG at Faster) |
Screen Size | 32" |
Surface Treatment | Anti-Glare |
Dimensions/Weight
Shipping Dimensions (WxHxD) | 31.2" x 8.9" x 21.9" |
---|---|
Shipping Weight | 22.3 lbs |
With Stand (WxHxD) | 28.1" x 23.6" x 11.5" (UP) 28.1" x 19.3" x 11.5"(Down) |
With Stand Weight | 15.9 lbs |
Without Stand (WxHxD) | 28.1" x 16.9" x 2" |
Without Stand Weight | 10.6 lbs |
Features
Adaptive Sync | AMD FreeSync™ Premium |
---|---|
Auto Input Switch | Yes |
Black Stabilizer® | Yes |
Color Calibrated | Yes |
Crosshair® | Yes |
Dynamic Action Sync® | Yes |
Flicker Safe | Yes |
FPS Counter | Yes |
FreeSync (Low Frame Compensation) | Yes |
HDR (High Dynamic Range) | Yes |
HDR Effect | Yes |
Nano IPS™ Technology | Yes |
NVIDIA G-Sync™ | Yes |
OnScreen Control (OSC) | Yes |
Reader Mode | Yes |
Smart Energy Saving | Yes |
User Define Key | Yes |
Wide Color Gamut | Yes |