
Regular price
$99.99
Regular price
$199.00
Sale price
$99.99
General
Brand | LG |
---|---|
Model | 27MS570B-B |
Refresh Rate | 100Hz |
Screen Size | 27" |
Pixel Pitch (mm) | 0.3114 x 0.3114 |
Contrast Ratio | 13001 |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
Color Gamut (Typ.) | NTSC 72% (CIE1931) |
Resolution | 1920 x 1080 |
Display Type | IPS |
Aspect Ratio | 169 |
Response Time | 5ms |
Color Depth (Number of Colors) | 16.7 |
Power
Input | 100~240V (50/60Hz) |
---|---|
DC Off (Max) | 0.3W |
Type | External Power(Adapter) |
Power Save/Sleep Mode (Max) | Less than 0.5W |
Dimensions/Weight
With Stand (WxHxD) | 24.1" x 19.4" x 8.6" |
---|---|
Without Stand (WxHxD) | 24.1" x 14.3" x 2.2" |
Without Stand Weight | 7.1 lbs |
With Stand Weight | 8.8 lbs |
Features
Smart Energy Saving | |
Flicker Safe | |
Black Stabilizer | |
Built in Speaker | |
Auto Input Switch | |
Dynamic Action Sync |