
Regular price
$549.00
Regular price
$799.00
Sale price
$549.00
General
Product Name | Apple Watch Ultra 2 (GPS+Cellular) 49mm Titanium Case with Navy Ocean Band |
---|---|
Brand | Apple |
Product Type | Activity tracker, Smartwatch |
Form Factor | Wristwatch |
Model Family | Apple Watch Ultra 2 |
Model Number | MX4D3LW/A |
Series | Ultra |
Year of Release | 2024 |
Color | Natural |
Color Category | Tan |
UPC | 195949580581 |
Design
Case Size | 49mm |
---|---|
Case Shape | Rectangular |
Band Type | Ocean Band |
Band Color | Navy |
Case Material | Titanium |
Case Back Material | Titanium |
Display
Display Screen | Yes |
---|---|
Screen Size | 49 millimeters |
Touch Screen | Yes |
Screen Resolution | 410 x 502 |
Display Type | OLED, Retina Display |
Color Display | Yes |
Clock Display | Yes |
Backlit Display | Yes |
Customizable Watch Faces | Yes |
Compatibility
Operating System Compatibility | Apple iOS |
---|---|
Operating System | watchOS |
App Compatible | Yes |
Connectivity
Data Plan Required | No |
---|---|
Carrier | Unlocked |
Network Connectivity | 4G LTE |
Wireless Connectivity | Bluetooth, Wi-Fi |
Wireless Standard | N |
Features
Built-in Storage | 64 gigabytes |
---|---|
GPS Enabled | Yes |
Global Positioning | GPS |
Usage Time | 36 hours |
Mobile Notifications | Yes |
Alert Type | Audible, Vibration, Visual |
Mobile Payment Service Supported | Apple Pay |
Music Player | Yes |
Built-In Microphone | Yes |
Activity / Performance
Metrics Measured | Electrocardiography (ECG), Steps taken, Hours slept, Resting heart rate, Target heart rate, Skin temperature |
---|---|
Multi-Sport Tracking | Yes |
Sensors | Altimeter, Ambient light sensor, Depth sensor, Compass, Electrical heart rate (ECG) sensor, Gyro sensor, Optical heart rate (PPG) sensor, Temperature sensor |
Protective Qualities | Water resistant |
Maximum Depth of Water Resistance | 328.08 feet |
Dimensions
Product Height | 1.93 inches |
---|---|
Product Width | 1.73 inches |
Product Depth | 0.57 inches |
Product Weight | 2.17 ounces |
Size | Adjustable |
Band Size | No Size Adjustments/One Size |
Power
Rechargeable | Yes |
---|---|
Battery Strength Indicator | Yes |
Charging Interface(s) | Wireless |
Wireless Charging Standard | MagSafe |
Battery Type | Lithium-ion |