
Regular price
$629.00
Regular price
$799.00
Sale price
$629.00
General
Product Name | Apple Watch Ultra 2 (GPS+Cellular) 49mm Titanium Case with Black Trail Loop - S/M |
---|---|
Brand | Apple |
Product Type | Smartwatch |
Form Factor | Wristwatch |
Model Family | Apple Watch Ultra 2 |
Model Number | MX4U3LW/A |
Series | Ultra |
Year of Release | 2024 |
Color | Black |
Color Category | Black |
Case Material | Titanium |
UPC | 400065732050 |
Design
Case Size | 49mm |
---|---|
Case Shape | Rectangular |
Band Type | Trail Loop |
Band Color | Black |
Display
Display Screen | Yes |
---|---|
Screen Size | 49 millimeters |
Screen Resolution | 410 x 502 |
Display Type | OLED, Retina Display |
Color Display | Yes |
Clock Display | Yes |
Backlit Display | Yes |
Customizable Watch Faces | Yes |
Compatibility
Operating System Compatibility | Apple iOS |
---|---|
Operating System | watchOS |
App Compatible | Yes |
Connectivity
Carrier | Unlocked |
---|---|
Network Connectivity | 4G LTE |
Wireless Connectivity | Bluetooth |
Features
Built-in Storage | 64 gigabytes |
---|---|
GPS Enabled | Yes |
Global Positioning | GPS |
Mobile Notifications | Yes |
Alert Type | Audible, Vibration, Visual |
Mobile Payment Service Supported | Apple Pay |
Built-In Microphone | Yes |
Activity / Performance
Metrics Measured | Electrocardiography (ECG), Steps taken, Hours slept, Resting heart rate, Target heart rate, Skin temperature |
---|---|
Protective Qualities | Water resistant |
Maximum Depth of Water Resistance | 328.08 feet |
Dimensions
Product Height | 1.93 inches |
---|---|
Product Width | 1.73 inches |
Product Depth | 0.57 inches |
Product Weight | 2.18 ounces |
Band Size | Small/Medium |
Power
Rechargeable | Yes |
---|---|
Battery Strength Indicator | Yes |
Charging Interface(s) | Wireless |
Battery Type | Lithium-ion |