
Regular price
$249.00
Regular price
$429.00
Sale price
$249.00
General
Product Name | Apple Watch Series 9 GPS 45mm Aluminum Case with Starlight Sport Band (Small/Medium) |
---|---|
Brand | Apple |
Product Type | Smartwatch |
Form Factor | Wristwatch |
Model Family | Apple Watch Series 9 |
Model Number | MR963LW/A |
Series | Series 9 |
Year of Release | 2023 |
Color | Starlight |
Color Category | Tan |
UPC | 194253941569 |
Design
Case Size | 45mm |
---|---|
Case Shape | Rectangular |
Band Type | Sport Band |
Band Color | Starlight |
Case Material | Aluminum |
Display
Display Screen | Yes |
---|---|
Screen Size | 45 millimeters |
Touch Screen | Yes |
Display Type | OLED, Retina Display |
Color Display | Yes |
Clock Display | Yes |
Backlit Display | Yes |
Adjustable Brightness | Yes |
Customizable Watch Faces | Yes |
Compatibility
Operating System Compatibility | Apple iOS |
---|---|
Operating System | watchOS |
App Compatible | Yes |
Works With | Apple HomeKit, Siri |
Voice Assistant Built-in | Siri |
Connectivity
Internal Carrier | Not Applicable |
---|---|
Bluetooth Version | 5.3 |
Wireless Connectivity | Bluetooth, Wi-Fi |
Wireless Standard | N |
Features
Built-in Storage | 64 gigabytes |
---|---|
GPS Enabled | Yes |
Global Positioning | GPS |
Usage Time | 18 hours |
Mobile Notifications | Yes |
Alert Type | Audible, Vibration, Visual |
Mobile Payment Service Supported | Apple Pay |
Music Player | Yes |
Built-In Microphone | Yes |
Voice Activated | Yes |
Activity
Metrics Measured | Electrocardiography (ECG), Steps taken, Hours slept, Resting heart rate, Target heart rate, Skin temperature |
---|---|
Sensors | Accelerometer, Gesture sensor, Electrical heart rate (ECG) sensor, Optical heart rate (PPG) sensor, Compass, Altimeter, Gyro sensor |
Medical Incident Notification | 911/EMS, Contact call, Contact text |
Medical Incidents Detected | Crash detection, Fall, Heart arrhythmia |
Performance
Protective Qualities | Water resistant, Dust resistant |
---|---|
Maximum Depth of Water Resistance | 164.04 feet |
Ingress Protection (IP) Rating | IP6X |
Dimensions
Product Height | 1.77 inches |
---|---|
Product Width | 1.5 inches |
Product Depth | 0.42 inches |
Product Weight | 1.52 ounces |
Band Size | Small/Medium |
Power
Rechargeable | Yes |
---|---|
Battery Strength Indicator | Yes |
Charging Interface(s) | USB-C |
Wireless Charging Standard | MagSafe |
Battery Type | Lithium-ion |
Replaceable Battery | No |