
Regular price
$279.00
Regular price
$399.00
Sale price
$279.00
Stunning Design | Crafted with precision and elegance, the Apple Watch Series 9 boasts a sleek and stylish design that complements any outfit or occasion. |
---|---|
Advanced Health and Fitness Tracking | From high-precision heart rate monitoring to ECG and blood oxygen saturation measurement. |
Seamless Integration | With your other Apple devices that lets you enjoy effortless syncing of data, apps, and settings. |
Specifications
Product Name | Apple Watch Series 9 (GPS) 41mm Starlight Aluminum Case with Starlight Sport Band - S/M |
---|---|
Brand | Apple |
Product Type | Smartwatch |
Form Factor | Wristwatch |
Model Family | Apple Watch Series 9 |
Model Number | MR8T3LL/A |
Series | Series 9 |
Color | Starlight |
Color Category | White |
UPC | 194253814269 |
Design
Case Size | 41mm |
---|---|
Case Shape | Rectangular |
Band Type | Sport Band |
Band Color | Starlight |
Display
Display Screen | Yes |
---|---|
Screen Size | 41 millimeters |
Touch Screen | Yes |
Display Type | OLED, Retina Display |
Color Display | Yes |
Clock Display | Yes |
Backlit Display | Yes |
Adjustable Brightness | Yes |
Customizable Watch Faces | Yes |
Compatibility
Operating System Compatibility | Apple iOS |
---|---|
Operating System | watchOS |
App Compatible | Yes |
Works With | Apple HomeKit, Siri |
Voice Assistant Built-in | Siri |
Connectivity
Bluetooth Enabled | Yes |
---|---|
Bluetooth Version | 5.3 |
Wi-Fi Compatibility | Wireless N |
Features
Internal Memory Capacity | 64 gigabytes |
---|---|
GPS Enabled | Yes |
Global Positioning | GPS |
Usage Time | 18 hours |
Mobile Notifications | Yes |
Alert Type | Audible, Vibration, Visual |
Mobile Payment Service Supported | Apple Pay |
Music Player | Yes |
Vibration Alert | Yes |
Built-In Microphone | Yes |
Voice Activated | Yes |
Activity
Metrics Measured | Blood oxygen, Electrocardiography (ECG), Steps taken, Hours slept, Resting heart rate, Target heart rate, Skin temperature |
---|---|
Sensors | Accelerometer, Gesture sensor, Electrical heart rate (ECG) sensor, Optical heart rate (PPG) sensor, Compass, Altimeter, Gyro sensor |
Medical Incident Notification | 911/EMS, Contact call, Contact text |
Medical Incidents Detected | Crash detection, Fall, Heart arrhythmia |
Performance
Water Resistant | Yes |
---|---|
Maximum Depth of Water Resistance | 50 feet |
Dust Resistant | Yes |
Ingress Protection (IP) Rating | IP6X |
Power
Rechargeable | Yes |
---|---|
Battery Strength Indicator | Yes |
Charging Interface(s) | USB Type C |
Wireless Charging Standard | MagSafe |
Battery Type | Lithium-ion |
Replaceable Battery | No |
Material
Case Material | Aluminum |
---|
Dimensions
Band Size | Small/Medium |
---|---|
Product Height | 1.61 inches |
Product Width | 1.38 inches |
Product Depth | 0.42 inches |
Product Weight | 1.125 ounces |