
Regular price
$284.00
Regular price
$429.00
Sale price
$284.00
General
Type | Sport Band - M/L |
---|---|
Brand | Apple |
Product Type | Smartwatch |
Form Factor | Wristwatch |
Model Family | Apple Watch Series 10 |
Model Number | MWWQ3LW/A |
Series | Series 10 |
Year of Release | 2024 |
Color | Jet Black |
Color Category | Jet Black |
Case Material | Aluminum |
UPC | 195949560972 |
Design
Case Size | 46mm |
---|---|
Case Shape | Rectangular |
Band Type | Sport Band |
Band Color | Black |
Display
Display Screen | Yes |
---|---|
Screen Size | 46 millimeters |
Screen Resolution | 416 x 496 |
Display Type | Retina Display |
Color Display | Yes |
Clock Display | Yes |
Backlit Display | Yes |
Customizable Watch Faces | Yes |
Compatibility
Operating System Compatibility | Apple iOS |
---|---|
Operating System | watchOS |
App Compatible | Yes |
Connectivity
Internal Carrier | Not Applicable |
---|---|
Network Connectivity | None |
Wireless Connectivity | Bluetooth |
Features
Built-in Storage | 64 gigabytes |
---|---|
GPS Enabled | Yes |
Global Positioning | GPS, GLONASS, Galileo, BeiDou (BDS) |
Mobile Notifications | Yes |
Alert Type | Audible, Vibration, Visual |
Mobile Payment Service Supported | Apple Pay |
Built-In Microphone | Yes |
Activity
Metrics Measured | Electrocardiography (ECG), Steps taken, Hours slept, Resting heart rate, Target heart rate, Skin temperature, Altitude changes, Cadence, Cycling speed, Distance traveled, Duration of exercise, Duration of sleep stages, Laps swam, Pace, Route, Water temperature |
---|
Performance
Protective Qualities | Water resistant |
---|---|
Maximum Depth of Water Resistance | 164.04 feet |
Ingress Protection (IP) Rating | IP6X |
Dimensions
Product Height | 1.81 inches |
---|---|
Product Width | 1.54 inches |
Product Depth | 0.38 inches |
Product Weight | 1.28 ounces |
Band Size | Medium/Large |
Power
Rechargeable | Yes |
---|---|
Battery Strength Indicator | Yes |
Charging Interface(s) | Wireless |
Battery Type | Lithium-ion |