Regular price
$169.00
Regular price
$299.00
Sale price
$169.00
About this Item
| Customizable Experience | With a wide range of watch faces and apps. From productivity tools to entertainment options, tailor your watch to suit your lifestyle and preferences. |
|---|---|
| Seamlessly Integrate | With other Apple devices for a cohesive ecosystem experience. Effortlessly switch between devices to stay productive and connected. |
| Sleep tracking | Allows you to monitor your sleep pattern and improve your sleep habits over time. Gain insight into your sleep duration and quality, helping you prioritize rest and recovery. |
General
| Product Name | Apple Watch SE 2nd Generation (GPS + Cellular) 40mm Silver Aluminum Case with Storm Blue Sport Band - S/M |
|---|---|
| Brand | Apple |
| Product Type | Smartwatch |
| Form Factor | Wristwatch |
| Model Family | Apple Watch SE (2nd Generation) |
| Model Number | MRGH3LL/A |
| Series | SE |
| Color | Silver |
| Color Category | Silver |
| UPC | 194253791775 |
Design
| Case Size | 40mm |
|---|---|
| Case Shape | Rectangular |
| Band Type | Sport Band |
| Band Color | Storm Blue |
| Case Material | Aluminum |
Display
| Display Screen | Yes |
|---|---|
| Screen Size | 40 millimeters |
| Touch Screen | Yes |
| Display Type | OLED, Retina Display |
| Color Display | Yes |
| Clock Display | Yes |
| Backlit Display | Yes |
| Adjustable Brightness | Yes |
| Customizable Watch Faces | Yes |
Compatibility
| Operating System Compatibility | Apple iOS |
|---|---|
| Operating System | watchOS |
| App Compatible | Yes |
| Works With | Apple HomeKit, Siri |
| Voice Assistant Built-in | Siri |
Connectivity
| Carrier | Unlocked |
|---|---|
| Bluetooth Enabled | Yes |
| Bluetooth Version | 5.3 |
| Wi-Fi Compatibility | Wireless N |
Features
| Internal Memory Capacity | 32 gigabytes |
|---|---|
| GPS Enabled | Yes |
| Global Positioning | GPS |
| Usage Time | 18 hours |
| Mobile Notifications | Yes |
| Alert Type | Audible, Vibration, Visual |
| Mobile Payment Service Supported | Apple Pay |
| Music Player | Yes |
| Vibration Alert | Yes |
| Built-In Microphone | Yes |
| Voice Activated | Yes |
Activity
| Metrics Measured | Steps taken, Hours slept, Resting heart rate, Target heart rate |
|---|---|
| Sensors | Accelerometer, Optical heart rate (PPG) sensor, Compass, Altimeter, Gyro sensor |
| Medical Incident Notification | 911/EMS, Contact call, Contact text |
| Medical Incidents Detected | Crash detection, Fall, Heart arrhythmia |
Performance
| Water Resistant | Yes |
|---|---|
| Maximum Depth of Water Resistance | 164.04 feet |
Power
| Rechargeable | Yes |
|---|---|
| Battery Strength Indicator | Yes |
| Charging Interface(s) | USB Type C |
| Wireless Charging Standard | MagSafe |
| Battery Type | Lithium-ion |
| Replaceable Battery | No |
Dimension
| Band Size | Small/Medium |
|---|---|
| Product Height | 1.57 inches |
| Product Width | 1.34 inches |
| Product Depth | 0.42 inches |
| Product Weight | 0.981 ounces |