Regular price
$2,299.00
Regular price
$2,899.00
Sale price
$2,299.00
General
| Product Name | MacBook Pro 16-inch Apple M4 Pro chip Built for Apple Intelligence - 48GB Memory - 512GB SSD |
|---|---|
| Brand | Apple |
| Model Number | MX2Y3LL/A |
| Year of Release | 2024 |
| Color | Space Black |
| Color Category | Black |
| Operating System | macOS Sequoia 15.1 |
| UPC | 195949870057 |
Display
| Display Type | LED |
|---|---|
| Screen Size | 16 inches |
| Screen Resolution | 3456 x 2234 |
| Touch Screen | No |
Processor
| Processor Brand | Apple |
|---|---|
| Processor Model | Apple M4 Pro |
| Processor Model Number | Apple M4 Pro |
| Number of CPU Cores | 14-core |
Storage
| Storage Type | SSD |
|---|---|
| Total Storage Capacity | 512 gigabytes |
| Solid State Drive Capacity | 512 gigabytes |
Memory
| System Memory (RAM) | 48 gigabytes |
|---|---|
| Type of Memory (RAM) | Not provided |
Graphics
| Graphics Type | Integrated |
|---|---|
| GPU Brand | Apple |
| Graphics | Apple M4 Pro 20-core |
Connectivity
| Display Connector(s) | 3 x Thunderbolt 5, 1 x HDMI |
|---|---|
| Number of Thunderbolt Ports (Total) | 3 |
| USB Ports | 3 x USB-C 4 |
| Number of USB Ports (Total) | 3 |
| Wireless Connectivity | Bluetooth, Wi-Fi |
Power
| Battery Cells | 6-cell |
|---|---|
| Battery Type | Lithium-ion polymer |
Features
| Backlit Keyboard | Yes |
|---|---|
| Front-Facing Camera | Yes |
Dimensions
| Product Height | 0.66 inches |
|---|---|
| Product Width | 14 inches |
| Product Depth | 9.77 inches |
| Product Weight | 4.72 pounds |