
Regular price
$1,499.00
Regular price
$2,499.00
Sale price
$1,499.00
Key Specs
Screen Size | 16.2 inches |
---|---|
Screen Resolution | 3456 x 2234 |
Touch Screen | No |
Processor Model | Apple M2 Pro |
Processor Model Number | Apple M2 Pro |
Storage Type | SSD |
Total Storage Capacity | 512 gigabytes |
Solid State Drive Capacity | 512 gigabytes |
System Memory (RAM) | 16 gigabytes |
Graphics | Apple M2 Pro 19-core |
Operating System | Mac OS |
Battery Type | Lithium-ion |
Backlit Keyboard | Yes |
General
Brand | Apple |
---|---|
Model Number | MNWC3LL/A |
Year of Release | 2023 |
Color | Silver |
Color Category | Silver |
Display
Screen Type | Retina Display |
---|---|
Screen Size | 16.2 inches |
Screen Resolution | 3456 x 2234 |
Touch Screen | No |
Processor
Processor Brand | Apple |
---|---|
Processor Model | Apple M2 Pro |
Processor Model Number | Apple M2 Pro |
Processor Cores | 12-core |
Storage
Storage Type | SSD |
---|---|
Total Storage Capacity | 512 gigabytes |
Solid State Drive Capacity | 512 gigabytes |
Memory
System Memory (RAM) | 16 gigabytes |
---|
Graphics
Graphics Type | Integrated |
---|---|
GPU Brand | Apple |
Graphics | Apple M2 Pro 19-core |
Compatibility
Operating System | Mac OS |
---|
Connectivity
Wireless Connectivity | Bluetooth, Wi-Fi |
---|---|
GPS Enabled | Yes |
Number of Thunderbolt Ports (Total) | 3 |
Number of Thunderbolt 4 Ports | 3 |
Power
Battery Type | Lithium-ion |
---|
Camera
Front-Facing Camera | Yes |
---|
Features
Backlit Keyboard | Yes |
---|
Dimension
Product Height | 0.66 inches |
---|---|
Product Width | 14 inches |
Product Depth | 9.77 inches |
Product Weight | 4.7 pounds |