Regular price
$649.00
Regular price
$999.00
Sale price
$649.00
General
| Product Name | MacBook Air 13-inch Apple M2 chip Built for Apple Intelligence - 16GB Memory - 256GB SSD |
|---|---|
| Brand | Apple |
| Model Number | MC7U4LL/A |
| Year of Release | 2022 |
| Color | Space Gray |
| Color Category | Space Gray |
| Operating System | macOS Sequoia 15.1 |
| UPC | 195949899027 |
Display
| Display Type | LED |
|---|---|
| Screen Size | 13 inches |
| Screen Resolution | 2560 x 1664 |
| Touch Screen | No |
Processor
| Processor Brand | Apple |
|---|---|
| Processor Model | Apple M2 |
| Processor Model Number | Apple M2 |
| Number of CPU Cores | 8-core |
Storage
| Storage Type | SSD |
|---|---|
| Total Storage Capacity | 256 gigabytes |
| Solid State Drive Capacity | 256 gigabytes |
Memory
| System Memory (RAM) | 16 gigabytes |
|---|---|
| Type of Memory (RAM) | Not provided |
Graphics
| Graphics Type | Integrated |
|---|---|
| GPU Brand | Apple |
| Graphics | Apple M2 8-core |
Connectivity
| Display Connector(s) | 2 x Thunderbolt |
|---|---|
| Number of Thunderbolt Ports (Total) | 2 |
| USB Ports | 2 x USB-C 4 |
| Number of USB Ports (Total) | 2 |
| Wireless Connectivity | Bluetooth, Wi-Fi |
Power
| Battery Cells | 4-cell |
|---|---|
| Battery Type | Lithium-ion |
Features
| Backlit Keyboard | Yes |
|---|---|
| Front-Facing Camera | Yes |
Dimensions
| Product Height | 0.44 inches |
|---|---|
| Product Width | 11.97 inches |
| Product Depth | 8.46 inches |
| Product Weight | 2.73 pounds |