Regular price
$129.99
Regular price
$299.99
Sale price
$129.99
General
| Product type | Chromebook |
|---|---|
| Product color | Silver |
| Form factor | Convertible (Folder) |
| Color name | Pure Silver |
| Operating system installed | Chrome OS |
Display
| Display diagonal | 11.6" |
|---|---|
| Display resolution | 1366 x 768 pixels |
| Touchscreen | Y |
| HD type | HD |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 169 |
Processor
| Processor family | MediaTek |
|---|---|
| Processor manufacturer | ARM |
| Processor model | MT8183 |
| Processor frequency | 2 GHz |
| Processor cores | 8 |
| Internal memory | 4 GB |
| Maximum internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 32 GB |
| Storage media | Flash |
| Optical drive type | N |
| Flash memory | 32 GB |
Graphics
| On-board graphics adapter | Y |
|---|---|
| Discrete graphics adapter | N |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | ARM Mali-G72 MP3 |
Features
| x2 built-in speakers | |
| Built-in microphone | |
| HD Front camera (resolution 1280 x 720 pixels) | |
| Numeric Keypad |
Connectivity
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Bluetooth version | 4.2 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Y |
| Accelerometer | Y |
| Gyroscope | Y |
Power
| Battery capacity (Watt-hours) | 30 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| Battery capacity | 4670 mAh |
| Battery life (max) | 16 h |
| AC adapter power | 45 W |
Dimensions
| Weight | 2.65 lbs (1.2 kg) |
|---|---|
| Width | 11.4" (290 mm) |
| Depth | 8.11" (206 mm) |
| Height | 0.74" (18.8 mm) |