
Regular price
$359.99
Regular price
$599.99
Sale price
$359.99
About this Item
Ample Storage | Say goodbye to storage limitations with the Galaxy Tab S9 FE+'s generous 128GB of internal storage. With ample space for all your apps, games, photos, videos, and more, you can store, access, and share your content with ease. |
---|---|
S Pen for Precision and Creativity | Unleash your creativity and productivity with the included S Pen. Whether you're taking notes, sketching ideas, or editing photos and videos, the S Pen offers precise control and natural writing experience. |
Slim and Stylish Design | With its slim and stylish design, the Galaxy Tab S9 FE+ is the perfect combination of form and function. |
Key Specs
Screen Size | 12.4 inches |
---|---|
Screen Resolution | 2560 x 1600 |
Processor Model | Exynos 1380 (S5E8835) |
Total Storage Capacity | 128 gigabytes |
Operating System | Android 13 |
Voice Assistant Built-in | Bixby |
Works With | Amazon Alexa, Bixby, Google Assistant, Ring, SmartThings, Nest |
Wireless Connectivity | Bluetooth, Wi-Fi |
Battery Type | Lithium-ion |
2-in-1 Design | No |
Security Features | Facial recognition, Fingerprint reader, Password Protection |
General
Product Name | Galaxy Tab S9 FE+ - 12.4" 128GB - Wi-Fi - with S-Pen |
---|---|
Brand | Samsung |
Model Number | SM-X610NZAAXAR |
Model Family | Samsung Galaxy Tab S9 FE |
Year of Release | 2023 |
Color | Gray |
Display
Display Type | LCD |
---|---|
Screen Type | TFT |
Screen Size | 12.4 inches |
Screen Resolution | 2560 x 1600 |
Stylus Input | Active |
High Dynamic Range (HDR) | No |
Processor
Processor Brand | Samsung |
---|---|
Processor Model | Exynos 1380 (S5E8835) |
Storage
Total Storage Capacity | 128 gigabytes |
---|
Memory
System Memory (RAM) | 8 gigabytes |
---|---|
Expandable Memory Compatibility | microSD |
Compatibility
Operating System | Android 13 |
---|---|
Operating System Compatibility | Android |
Voice Assistant Built-in | Bixby |
Works With | Amazon Alexa, Bixby, Google Assistant, Ring, SmartThings, Nest |
Connectivity
Display Connector(s) | No external display connection |
---|---|
Wireless Connectivity | Bluetooth, Wi-Fi |
Network Connectivity | None |
Compatible Wireless Standard(s) | Wireless-A, Wireless-B, Wireless-G, Wireless-N, Wireless-AC, Wireless-AX |
Headphone Jack | No |
Bluetooth Version | 5.3 |
USB Ports | 1 x USB-C 2.0 |
GPS Enabled | Yes |
Interface(s)
Number of USB Ports (Total) | 1 |
---|---|
Number of USB Type C Charging Ports | 1 |
Data Plan Required | No |
Power
Power Supply Input | USB Type C |
---|---|
Charging Interface(s) | USB Type C |
Charging Interface Generation/Version | 2.0 |
Battery Life (up to) | 20 hours |
Battery Capacity | 10090 milliampere hours |
Battery Type | Lithium-ion |
Camera
Front-Facing Camera | Yes |
---|---|
Front Facing Camera Megapixels | 12 megapixels |
Rear-Facing Camera | Yes |
Rear Facing Camera Megapixels | 8 megapixels |
Rear Facing Camera Video Resolution | UHD 4K (3840 x 2160)@30fps |
Built-In Microphone | Yes |
Features
2-in-1 Design | No |
---|---|
Keyboard Included | No |
Security Features | Facial recognition, Fingerprint reader, Password Protection |
Stylus Dock | Charging |
Dimension
Product Height | 11.24 inches |
---|---|
Product Width | 7.30 inches |
Product Depth | 0.26 inches |
Product Weight | 22.1 ounces |